Subcategories:
You can see the full category hierarchy on the Category Map.
| 
 | 
 | 
| 2 beginning with A | ALARM AUTOMATION SYSTEM | 
| 1 beginning with B | BATTERIES | 
| 8 beginning with C | CALCULATOR CALCULATOR (2) CALCULATOR (3) CALCULATOR (4) CAMERA CAMERA (2) CASSETTE CELL PHONE | 
| 2 beginning with D | DOG (7) DYNAMO | 
| 2 beginning with E | ELECTRON ENERGY MANAGEMENT | 
| 2 beginning with F | FAX FINAL UPGRADE | 
| 2 beginning with G | GADGET GLITCH | 
| 1 beginning with K | KARMA (2) | 
| 2 beginning with L | LOGIC LOGIC GATE | 
| 1 beginning with M | MIKE | 
| 3 beginning with P | PHOTOCOPIER PIECE OF CAKE! (4) POWER TOOLS | 
| 2 beginning with R | RADAR RECORDER | 
| 4 beginning with S | SAFE (2) SINGER STATE OF THE ART SWATCH | 
| 3 beginning with T | TIME SAVERS TIMER TABLES | 
| 4 beginning with W | WALKMAN WATCH WATCH (2) WIRE SOLVER TRICK! | 
| 39 apronyms in total | |