Subcategories:
You can see the full category hierarchy on the Category Map.
  | 
  | 
| 2 beginning with A  | AGE AGED  | 
| 1 beginning with E  | ELDERLY | 
| 12 beginning with F  | FIFTEEN FIFTY FIFTY (2) FIFTY (3) FIFTY (4) FIFTY (5) FIFTY (6) FIFTY (7) FIFTY (8) FORTY FORTY (2) FORTY (3)  | 
| 1 beginning with G  | GREY | 
| 2 beginning with O  | OLD AGE OLD FART (2)  | 
| 1 beginning with P  | PENSION | 
| 3 beginning with R  | RESEARCH ON AGING RETIRE RETIREMENT  | 
| 3 beginning with S  | SENILE SENILE (2) SENIOR  | 
| 7 beginning with T  | TEENS (2) TEENS TEEN MALES TEENAGER TWENTY TWENTY (2) TWENTY (3)  | 
| 3 beginning with XYZ  | YOUNG YOUNG ADULTS YOUTH  | 
35 apronyms in total | |